Events
| Event | Distance | Start | Price now | |
|---|---|---|---|---|
| Marathon | 26.2 Miles | 6:15 AM | $60.00 | Pace band → |
| Half Marathon | 13.1 Miles | 8:00 AM | $50.00 | Pace band → |
| Half Marathon Wheelchair/Handcycle | 13.1 Miles | 7:55 AM | $50.00 | Pace band → |
| 10K | 10K | 8:45 AM | $30.00 | Pace band → |
| Marathon Wheelchair/Handcycle | 10K | 6:15 AM | $60.00 | Pace band → |
| 10K Wheelchair/Handcycle | 6.2 Miles | 8:40 AM | $30.00 | Pace band → |
| 5K | 5K | 9:00 AM | $25.00 | Pace band → |
| 5K Wheelchair/Handcycle | 3.1 Miles | 8:55 AM | $25.00 | Pace band → |
| 1 Mile | 1 Miles | 10:30 AM | $11.00 | |
| 0.2 Mile | 0.2 Miles | 10:30 AM | $9.00 |
Running 27th Annual Pocatello Marathon? Train for it with a coach.
A coach turns a goal time into a plan built around your schedule, your history and your race, and can meet you in Idaho.
About this race
The Pocatello Marathon - Running the Gap is the best fall marathon in Idaho. With scenic beauty on a course that drops just under 1,500 feet in elevation over the 26.2 miles, times will be fast. The Pocatello Marathon course is USA T&F certified (Certification Number: ID16002LAB). Times on this course can be used as qualifying times for the Boston and New York Marathons.
More races in Idaho · Marathon races in Idaho
Race details from RunSignup. Confirm dates, times and prices on the race's registration page.
