Events
| Event | Distance | Start | Price now | |
|---|---|---|---|---|
| 5K Run/Walk | 5K | 8:00 AM | $44.99 | Pace band → |
| 5K Walk - UNTIMED | 5K | 8:00 AM | $44.99 | Pace band → |
| 5K Run/Walk - Extended Online Registration | 5K | 8:00 AM | – | Pace band → |
| 5K Walk - UNTIMED - Extended Online Registration | 5K | 8:00 AM | – | Pace band → |
| 5K Kids Division Fun Run | 5K | 8:00 AM | $12.99 | Pace band → |
| Virtual 5K Run/WalkVirtual | 5K | 8:00 AM | $44.99 | Pace band → |
| Kids Dash | 100m | 7:40 AM | $0.00 |
Running Barrington Mother's Day 5K Run/Walk? Train for it with a coach.
A coach turns a goal time into a plan built around your schedule, your history and your race, and can meet you in Illinois.
About this race
Mother's Day 5k Run/Walk - 5/09/2027 Barrington, IL Use #RunWithMom & #MomStrong when sharing your photos from the event. Event times, dates, location, and all other details are subject to change before the event. All official information is on the event's website AllCommunityEvents.com.
More races in Illinois · 5K races in Illinois
Race details from RunSignup. Confirm dates, times and prices on the race's registration page.
