Events
| Event | Distance | Start | Price now | |
|---|---|---|---|---|
| 15K | 15K | 6:30 AM | $44.00 | Pace band → |
| 15K SCR Members | 15K | 6:30 AM | $39.00 | Pace band → |
| Virtual Race - 15KVirtual | 15K | 6:30 AM | $44.00 | Pace band → |
| Virtual Race - 15K - SCR MemberVirtual | 15K | 6:30 AM | $38.00 | Pace band → |
| 2 Mile | 2 Miles | 6:45 AM | $28.00 | |
| 2 Mile SCR Members | 2 Miles | 6:45 AM | $25.00 | |
| Virtual Race - 2 MileVirtual | 2 Miles | 6:45 AM | $28.00 | |
| Virtual Race - 2 Mile - SCR MemberVirtual | 2 Miles | 6:45 AM | $25.00 |
Running Space Coast Classic 15K & 2 Mile? Train for it with a coach.
A coach turns a goal time into a plan built around your schedule, your history and your race, and can meet you in Florida.
About this race
Space Coast Classic 15K & 2 Mile
More races in Florida · 15K races in Florida
Race details from RunSignup. Confirm dates, times and prices on the race's registration page.
