Events
| Event | Distance | Start | Price now | |
|---|---|---|---|---|
| Marathon | 26.2 Miles | 6:30 AM | $200.00 | Pace band → |
| Marathon - Deferred from 2026 | 26.2 Miles | 6:30 AM | – | Pace band → |
| Marathon - Pacer | 26.2 Miles | 6:30 AM | – | Pace band → |
| Marathon - Elite | 26.2 Miles | 6:30 AM | – | Pace band → |
| 1/2 Marathon | 13.1 Miles | 6:30 AM | $160.00 | Pace band → |
| 1/2 Marathon - Deferred from 2026 | 13.1 Miles | 6:30 AM | – | Pace band → |
| 1/2 Marathon - Pacer | 13.1 Miles | 6:30 AM | – | Pace band → |
| 1/2 Marathon - Elite | 13.1 Miles | 6:30 AM | – | Pace band → |
Running Ventura Marathon? Train for it with a coach.
A coach turns a goal time into a plan built around your schedule, your history and your race, and can meet you in California.
About this race
Join us for the 13th edition of the Ventura Marathon. Both the Half and Full Marathon are Point to Point Downhill Races with the full marathon being one of the top BQ races in the State and Country. Please go to www.VenturaMarathon.com for all of the information.
More races in California · Marathon races in California
Race details from RunSignup. Confirm dates, times and prices on the race's registration page.
