Events
| Event | Distance | Start | Price now | |
|---|---|---|---|---|
| Full Marathon | 26.2 Miles | 7:00 AM | $100.00 | Pace band → |
| Pacer Full Marathon invite only | 26.2 Miles | 7:00 AM | $1,000.00 | Pace band → |
| Half Marathon | 13.1 Miles | 8:30 AM | $80.00 | Pace band → |
| Pacer Half Marathon invite only | 13.1 Miles | 7:00 AM | $1,000.00 | Pace band → |
| 10K | 6.2 Miles | 10:00 AM | $45.00 | Pace band → |
| 5K | 3.1 Miles | 10:15 AM | $40.00 | Pace band → |
| Virtual RaceVirtual | – | 7:00 AM | $35.00 | |
| Full Slow Racer - 30 Mins Early Start for Racers 7:00:00+ to finish | – | 6:30 AM | $100.00 |
Running 3 State Marathon - 26.2 - 13.1 - 10K - 5K? Train for it with a coach.
A coach turns a goal time into a plan built around your schedule, your history and your race, and can meet you in Nevada.
About this race
The 3 State Marathon has four distances. Full Marathon, Half Marathon, 10K and 5K. This race starts in Utah and runs along Arizona and finishes in Nevada. This is a great fast downhill course with around 3500 feet of decline over 26.2 miles. Views on this race are mostly desert landscape with Joshua Trees and crossing over a bridge. This race is all about hitting three states with speed.
More races in Nevada · Marathon races in Nevada
Race details from RunSignup. Confirm dates, times and prices on the race's registration page.
