Events
| Event | Distance | Start | Price now | |
|---|---|---|---|---|
| HALF - March 20 | 13.1 Miles | 9:30 AM | $85.00 | Pace band → |
| Virtual HalfVirtual | 13.1 Miles | 9:50 AM | $50.00 | Pace band → |
| 10K - March 20 | 10K | 9:40 AM | $65.00 | Pace band → |
| Virtual 10KVirtual | 10K | 9:50 AM | $50.00 | Pace band → |
| 5K - March 20 | 5K | 9:50 AM | $50.00 | Pace band → |
| Virtual 5KVirtual | 5K | 9:50 AM | $50.00 | Pace band → |
Running Brooklyn Spring Half, 10K, 5K? Train for it with a coach.
A coach turns a goal time into a plan built around your schedule, your history and your race, and can meet you in New York.
About this race
About Brooklyn is NYC’s most populous borough and has a rich running culture. Whether you are a New Yorker or not we’re excited to have you in the heart of Brooklyn, Prospect Park, for a race that has quickly become an annual experience that represents this community’s great running culture.
More races in New York · Half Marathon races in New York
Race details from RunSignup. Confirm dates, times and prices on the race's registration page.
