Events
| Event | Distance | Start | Price now | |
|---|---|---|---|---|
| PACER | 13.1 Miles | 7:00 AM | $0.00 | Pace band → |
| GUIDE - Half Marathon | 13.1 Miles | 7:00 AM | $0.00 | Pace band → |
| Half Marathon Run | 13.1 Miles | 7:00 AM | $125.00 | Pace band → |
| Virtual Half MarathonVirtual | 13.1 Miles | 7:00 AM | $125.00 | Pace band → |
| GUIDE - 10K | 10K | 7:30 AM | $0.00 | Pace band → |
| 10K Run | 10K | 7:30 AM | $65.00 | Pace band → |
| Virtual 10KVirtual | 10K | 7:30 AM | $65.00 | Pace band → |
| GUIDE - 5K | 5K | 7:30 AM | $0.00 | Pace band → |
| 5K Run | 5K | 7:30 AM | $55.00 | Pace band → |
| Virtual 5KVirtual | 5K | 7:30 AM | $55.00 | Pace band → |
| Kids & Family 1K | 1K | 9:30 AM | $30.00 |
Running Great Houston Pie Run? Train for it with a coach.
A coach turns a goal time into a plan built around your schedule, your history and your race, and can meet you in Texas.
About this race
DO YOU EAT DESSERT BEFORE DINNER? SO DO WE!!! Don’t want to get up early on Thanksgiving Day? The Great Houston Pie Run is for you! Enjoy beer, pie, a timed race, and best of all - no guilt for sleeping in on Thanksgiving Day! This race marks number 8 on the Houston Holiday Series track!
More races in Texas · Half Marathon races in Texas
Race details from RunSignup. Confirm dates, times and prices on the race's registration page.
