Events
| Event | Distance | Start | Price now | |
|---|---|---|---|---|
| 12+ minute mile | 1 Miles | 7:00 PM | $10.00 | |
| Sub-11 min heat | 1 Miles | 7:00 PM | $10.00 | |
| Sub-10 min heat | 1 Miles | 7:00 PM | $10.00 | |
| Sub-9 min heat | 1 Miles | 7:00 PM | $10.00 | |
| Sub-8 min heat | 1 Miles | 7:00 PM | $10.00 | |
| Sub-7 min heat | 1 Miles | 7:00 PM | $10.00 | |
| Sub-7 min heat 2 | 1 Miles | 7:00 PM | – | |
| Sub-6 min heat | 1 Miles | 7:00 PM | $10.00 | |
| Sub-6 min heat 2 | 1 Miles | 7:00 PM | – | |
| Sub-5 min heat | 1 Miles | 7:00 PM | $10.00 | |
| Elite Women's heat | 1 Miles | 7:00 PM | $10.00 | |
| Elite Men's heat | 1 Miles | 7:00 PM | $10.00 |
Running The Winter Sunset Mile? Train for it with a coach.
A coach turns a goal time into a plan built around your schedule, your history and your race, and can meet you in Ohio.
About this race
We'll see you on the track!
Race details from RunSignup. Confirm dates, times and prices on the race's registration page.
