Events
| Event | Distance | Start | Price now | |
|---|---|---|---|---|
| 50K | 31.1 Miles | 8:00 AM | $90.00 | |
| Marathon | 26.2 Miles | 8:00 AM | $80.00 | Pace band → |
| 30K | 30K | 8:00 AM | $75.00 | |
| Half Marathon | 13.1 Miles | 8:00 AM | $70.00 | Pace band → |
| 5 mi | 5.1 Miles | 8:15 AM | $60.00 | |
| Coastal Testing | 2 Miles | 8:30 AM | $0.00 | |
| Kid's Run (6yo & younger, 50yd dash) - Free! | 50 Yards | 7:50 AM | $0.00 |
Running Horseshoe Lake Trail Run? Train for it with a coach.
A coach turns a goal time into a plan built around your schedule, your history and your race, and can meet you in California.
About this race
The course is within the Skyline Ridge, Long Ridge, and Russian Ridge Open Space Preserves. The majority of the course is along the Bay Area Ridge Trail with spectacular views of the Pacific Ocean and Santa Cruz Mountains. (Distances are accurately measured using a Rolatape® surveyor's measuring wheel.)
More races in California · Marathon races in California
Race details from RunSignup. Confirm dates, times and prices on the race's registration page.
