Events
| Event | Distance | Start | Price now | |
|---|---|---|---|---|
| 50K | 50K | 8:00 AM | $90.00 | |
| Marathon | 26.2 Miles | 8:00 AM | $80.00 | Pace band → |
| 30K | 18.3 Miles | 8:00 AM | $75.00 | |
| Half Marathon | 13.1 Miles | 8:00 AM | $70.00 | Pace band → |
| 5 mile | 5 Miles | 8:15 AM | $60.00 | |
| 5mi (12 yo & under) | 5 Miles | 8:15 AM | $30.00 | |
| 5mi (13 - 17 yo) | 5 Miles | 8:15 AM | $40.00 | |
| Coastal Testing | 2 Miles | 8:15 AM | $0.00 | |
| Kid's Run (6yo & younger, 50yd dash) - Free! | 0.028 Miles | 7:50 AM | $0.00 |
Running Redwood (Spring) Trail Run? Train for it with a coach.
A coach turns a goal time into a plan built around your schedule, your history and your race, and can meet you in California.
About this race
The course travels through beautiful Redwood Regional Park. Enjoy the spectacular views along the East Ridge and West Ridge trails and wind through tall redwoods on the popular Stream and Bridle trails. (Distances are accurately measured using a Rolatape® surveyor's measuring wheel.)
More races in California · Marathon races in California
Race details from RunSignup. Confirm dates, times and prices on the race's registration page.
