Events
| Event | Distance | Start | Price now | |
|---|---|---|---|---|
| 50K | 50K | 8:00 AM | $90.00 | |
| Marathon | 26.2 Miles | 8:15 AM | $80.00 | Pace band → |
| 30K | 30K | 8:00 AM | $75.00 | |
| Half Marathon | 13.1 Miles | 8:15 AM | $70.00 | Pace band → |
| 8K | 8K | 8:30 AM | $60.00 | |
| Coastal Testing | 2 Miles | 7:50 AM | $0.00 | |
| Kid's Run (6yo & younger, 50yd dash) - Free! | 50 Yards | 7:50 AM | $0.00 |
Running Golden Gate Trail Run? Train for it with a coach.
A coach turns a goal time into a plan built around your schedule, your history and your race, and can meet you in California.
About this race
Enjoy vistas of the Pacific Coast and of the spectacular Marin Headlands with views of Tiburon, San Francisco and the Golden Gate Bridge.
More races in California · Marathon races in California
Race details from RunSignup. Confirm dates, times and prices on the race's registration page.
